HostMonitor Report
Generated on 9/2/2009 at 1:14:46 AM
Time zone: GMT -05:00 Eastern US, Bogota



Last 48 hours

Test name Test method  Alive %   Dead %   Unknown %   Max reply   Min reply   Average  Comment
Folder: Root\
 Ping: www.google.ca   ping (timeout - 2000 ms)   95.10%   0.00%   4.90%   141   0.00   86.02   Ping www.google.ca 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   95.10%   0.00%   4.90%   250   0.00   104   Ping www.ks-soft.com 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   95.10%   0.00%   4.90%   250   0.00   103   Ping www.ks-soft.com 
 Ping: www.nasa.gov   ping (timeout - 2000 ms)   91.30%   0.00%   8.70%   250   0.00   215   c:\-tests\hm 814\1.txt2 
 Ping: www.wikipedia.org   ping (timeout - 2000 ms)   94.47%   0.63%   4.90%   312   0.00   221   Ping www.wikipedia.org 
 Ping: www.yahoo.com   ping (timeout - 2000 ms)   95.10%   0.00%   4.90%   94.00   0.00   49.79   Ping www.yahoo.com 
 Folder summary     94.36%   0.10%   5.54%   312   0.00   130   
Folder: Root\traffic\
 Discards in: 127.0.0.1 (/min)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Discards in: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Errors out: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 irregular Ping: 127.0.0.70   ping (timeout - 2000 ms)   0.00%   0.00%   0.00%   0.00   0.00   0.00   Ping 127.0.0.70 
 Queue: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (KB/min)   Traffic (127.0.0.1)   9.91%   90.09%   0.00%   108   0.00   8.96   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (KB/sec)   Traffic (127.0.0.1)   63.17%   36.83%   0.00%   107   0.00   8.96   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (Kbit/min)   Traffic (127.0.0.1)   9.23%   90.77%   0.00%   108   0.00   8.96   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (MB/min)   Traffic (127.0.0.1)   96.86%   3.14%   0.00%   107   0.00   8.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (MB/sec)   Traffic (127.0.0.1)   100%   0.00%   0.00%   107   0.00   8.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (Mbit/min)   Traffic (127.0.0.1)   70.65%   29.35%   0.00%   107   0.00   8.96   Interface: monitor traffic on all interfaces 
 Folder summary     68.17%   22.74%   0.00%   108   0.00   4.89   
Folder: Root\local host\
 CPU localhost   CPU Usage   84.60%   15.40%   0.00%   44.00   0.00   11.38   111 
 TopProcess: <local computer> (Handles)   Dominant process (:Handles)   100%   0.00%   0.00%   3,326   2,002   2,129   TopProcess: <local computer> (Handles) 
 TopProcess: <local computer> (Memory)   Dominant process (:Memory)   100%   0.00%   0.00%   236   33.00   49.55   TopProcess: <local computer> (Memory) 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   112   91.00   98.39   TopProcess: <local computer> (Threads) 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   112   91.00   98.24   TopProcess: <local computer> (Threads) 
 Traffic: 127.0.0.1   Traffic (127.0.0.1)   63.17%   36.83%   0.00%   107   0.00   8.96   Interface: monitor traffic on all interfaces 
 Folder summary     91.30%   8.70%   0.00%   3,326   0.00   399   
 Last 48 hours summary     81.03%   13.18%   1.44%   3,326   0.00   140   

Last 14 days (August 20 - September 02)

Test name Test method  Alive %   Dead %   Unknown %   Max reply   Min reply   Average  Comment
Folder: Root\
 Ping: www.google.ca   ping (timeout - 2000 ms)   93.61%   0.09%   6.29%   453   62.00   91.11   Ping www.google.ca 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   93.71%   0.00%   6.29%   422   93.00   108   Ping www.ks-soft.com 
 Ping: www.ks-soft.com   ping (timeout - 2000 ms)   93.71%   0.00%   6.29%   391   93.00   106   Ping www.ks-soft.com 
 Ping: www.nasa.gov   ping (timeout - 2000 ms)   78.81%   6.75%   14.43%   282   0.00   142   c:\-tests\hm 814\1.txt2 
 Ping: www.wikipedia.org   ping (timeout - 2000 ms)   93.58%   0.13%   6.29%   484   94.00   234   Ping www.wikipedia.org 
 Ping: www.yahoo.com   ping (timeout - 2000 ms)   93.61%   0.09%   6.29%   360   46.00   55.79   Ping www.yahoo.com 
 Folder summary     91.17%   1.18%   7.65%   484   0.00   123   
Folder: Root\traffic\
 Discards in: 127.0.0.1 (/min)   Traffic (127.0.0.1)   99.62%   0.00%   0.38%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Discards in: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.62%   0.00%   0.38%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Errors out: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.62%   0.00%   0.38%   0.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 irregular Ping: 127.0.0.70   ping (timeout - 2000 ms)   100%   0.00%   0.00%   0.00   0.00   0.00   Ping 127.0.0.70 
 Queue: 127.0.0.1 (/sec)   Traffic (127.0.0.1)   99.62%   0.00%   0.38%   1.00   0.00   0.00   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (KB/min)   Traffic (127.0.0.1)   5.55%   94.17%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (KB/sec)   Traffic (127.0.0.1)   67.65%   32.07%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (Kbit/min)   Traffic (127.0.0.1)   4.89%   94.83%   0.28%   220   0.00   6.96   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (MB/min)   Traffic (127.0.0.1)   96.93%   2.79%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (MB/sec)   Traffic (127.0.0.1)   99.72%   0.00%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Traffic: 127.0.0.1 (Mbit/min)   Traffic (127.0.0.1)   76.62%   23.10%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Folder summary     77.26%   22.45%   0.29%   220   0.00   3.79   
Folder: Root\local host\
 CPU localhost   CPU Usage   93.16%   6.84%   0.00%   86.00   0.00   12.10   111 
 TopProcess: <local computer> (Handles)   Dominant process (:Handles)   99.82%   0.18%   0.00%   9,104   1,990   2,357   TopProcess: <local computer> (Handles) 
 TopProcess: <local computer> (Memory)   Dominant process (:Memory)   100%   0.00%   0.00%   399   33.00   52.61   TopProcess: <local computer> (Memory) 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   112   91.00   101   TopProcess: <local computer> (Threads) 
 TopProcess: <local computer> (Threads)   Dominant process (:Threads)   100%   0.00%   0.00%   112   91.00   101   TopProcess: <local computer> (Threads) 
 Traffic: 127.0.0.1   Traffic (127.0.0.1)   67.65%   32.07%   0.28%   220   0.00   6.95   Interface: monitor traffic on all interfaces 
 Folder summary     93.44%   6.52%   0.05%   9,104   0.00   438   
 Last 14 days summary     85.11%   12.74%   2.15%   9,104   0.00   148   


This report was generated by Advanced Host Monitor