Local Info
Generated on 12/23/2001 at 12:03:25 PM
| OS Version | Windows NT 5.0 Build 2195 |
| Memory Status | |
| Total Physical | 119 Mb |
| Avail Physical | 31 Mb |
| Total Page File | 284 Mb |
| Avail Page File | 183 Mb |
| Total Virtual | 2047 Mb |
| Avail Virtual | 1996 Mb |
| CPU | |
| Number of CPU | 1 |
| Processor Architecture | Intel |
| Processor Type | 586 |
| CPU Identifier | x86 Family 6 Model 8 Stepping 6 |
| CPU Vendor Identifier | GenuineIntel |
| CPU MHz | 801 |
| Page Size | 4096 |
| Allocation Granularity | 65536 |
| Minimum application Address | 00010000 |
| Maximum application Address | 7FFEFFFF |
| CPUID result | |
| Max value of CPUID parameter | 2 |
| CPU Identifier | GenuineIntel |
| CPU Family | 6 |
| CPU Model | 8 |
| CPU Stepping | 6 |
| Floating Point Unit | Present |
| Virtual 8086 Mode | Present |
| Debugging Extensions | Present |
| Page Size Extention | Present |
| Time Stanp Counter | Present |
| Model Specific Register | Present |
| Physical Address Extension | Present |
| Machine Check Extension | Present |
| Instruction CMPXCHG8B | Present |
| APIC | absent |
| Instruction SYSENTER,SYSEXIT | Present |
| Memory Type Range Registers | Present |
| Page Global Enable | Present |
| Machine Check Architecture | Present |
| Conditional Move | Present |
| Page Attribute Table | Present |
| 32-bit Page Size Extension | Present |
| Serial number enabled | absent |
| MMX Technology | Present |
| Fast floating point save | Present |
| Streaming SIMD Extension | Present |
| Processor Serial Number | doesn`t supported |
| Winsock Status | |
| Local Host Name | toshiba |
| Local Host Address | 127.0.0.1 |
| WinSocket Version | 2.0 |
| Description | WinSock 2.0 |
| System Status | Running |
| IP Statistics | |
| Default Time-To-Live value | 128 |
| Datagrams Received | 2343 |
| Input Datagrams Delivered | 2343 |
| Input Datagrams Forwarded | 0 |
| Input Datagrams Discarded | 0 |
| Input Datagrams with errors in header | 0 |
| Input Datagrams with bad address | 0 |
| Input Datagrams with unknown protocol | 0 |
| Output Requests | 2784 |
| Output Datagrams Discarded | 0 |
| Output Datagrams Discarded (NoRoutes) | 0 |
| Reassembly Timeout (sec) | 60 |
| Reassembly Required | 0 |
| Datagrams re-assembled (successfully) | 0 |
| Re-assembly failures | 0 |
| Datagrams fragmented (successfully) | 0 |
| Fragmentation failures | 0 |
| Datagram fragments created | 0 |
| ICMP Statistics | |
| Messages received (total) | 105 |
| Messages received (with errors) | 0 |
| ICMP Destination Unreachable messages received | 1 |
| ICMP Time Exceeded messages received | 53 |
| ICMP Parameter Problem messages received | 0 |
| ICMP Source Quench messages received | 0 |
| ICMP Redirect messages received | 0 |
| ICMP Echo (request) messages received | 0 |
| ICMP Echo Reply messages received | 51 |
| ICMP Timestamp (request) messages received | 0 |
| ICMP Timestamp Reply messages received | 0 |
| ICMP Address Mask Request messages received | 0 |
| ICMP Address Mask Reply messages received | 0 |
| Messages attempted to send (total) | 253 |
| Messages which did not send (errors) | 0 |
| ICMP Destination Unreachable messages sent | 11 |
| ICMP Time Exceeded messages sent | 0 |
| ICMP Parameter Problem messages sent | 0 |
| ICMP Source Quench messages sent | 0 |
| ICMP Redirect messages sent | 0 |
| ICMP Echo (request) messages sent | 242 |
| ICMP Echo Reply messages sent | 0 |
| ICMP Timestamp (request) messages sent | 0 |
| ICMP Timestamp Reply messages sent | 0 |
| ICMP Address Mask Request messages sent | 0 |
| ICMP Address Mask Reply messages sent | 0 |
| UDP Statistics | |
| Received Datagrams | 629 |
| Datagrams for which No Port | 116 |
| Received Datagram Errors | 0 |
| Sent Datagrams | 649 |
| TCP Statistics | |
| Retransmission timeout Min | 300 |
| Retransmission timeout Max | 240000 |
| Maximum Connections | Dynamic |
| Active Opens | 313 |
| Passive Opens | 0 |
| Failed Attempts | 152 |
| Established Resets | 42 |
| Current Established | 0 |
| Segments Received | 1598 |
| Segments Sent | 1574 |
| Segments Retransmitted | 305 |
| Incoming Errors | 0 |
| Out Resets | 152 |